Technical Information
Product | |
Title | NCJ5FI-S |
Connection Type | Combo |
Gender | female |
Electrical | |
Contact resistance | < 10 mΩ (XLR) |
Contact resistance | < 20 mΩ (jack) |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 2 GΩ (initial) |
Rated current per contact | 7,5 A (XLR) |
Rated current per contact | 7,5 A (Jack) |
Rated voltage | < 50 V |
Mechanical | |
Insertion force | ≤ 25 N |
Withdrawal force | ≤ 25 N |
Lifetime | > 1000 mating cycles |
Panel thickness | max. 7 mm 0.27″ |
Wiresize | |
Mounting direction | Rear mounting |
Material | |
Contact plating | 0.2 µm Au hard alloy over 2 µm Ni |
Contacts | Bronze (CuSn6) |
Insert | PA66 |
Locking element | Steel Ck67 |
Environmental | |
Flammability | UL 94 V-0 |
Temperature range | -30 °C to +80 °C |
Accessories
A-SCREW-1-8
CAS-DUMMY
NDF
SCF
Reviews
There are no reviews yet.